November 15, 2020 Update

Where the New COVID Cases Were This Week
The places with the largest number of new cases were Claverack, Ghent, and Greenport, which each had nine new cases. These were followed by Livingston with seven; Chatham, Hudson, and Valatie each with six; Kinderhook with five; Ancram, Clermont, and Stockport each with four; Canaan, New Lebanon, and Stuyvesant each with three; Stottville with two; and East Chatham, Elizaville, Germantown, Hillsdale, and Philmont each with one.
Austerlitz  1 | 1
Ancram  5 | 9
Canaan  15 | 18
Chatham  31 | 37
Claverack  37 | 46
Clermont  9 | 13
Copake  26 | 26
Craryville  3 | 3
East Chatham  1 | 2
Elizaville  3 | 4
Gallatin  5 | 5
Germantown  11 | 12
Ghent  32 | 41
Greenport  51 | 60
Hillsdale  18 | 19
Hudson  65 | 71
Kinderhook  56 | 61
Livingston  26 | 33
New Lebanon  11 | 14
Niverville  5 | 5
Philmont  10 | 11
Stockport  14 | 18
Stottville  3 | 5
Stuyvesant  25 | 28
Taghkanic  9 | 9
Valatie  27 | 33
Nursing Homes
Barnwell  144 | 144
Ghent Assisted Living  46 | 46
Livingston Hills  6 | 6
Pine Haven  51 | 51

Post a Comment