Town of Gallatin Planning Board Meeting, July 28, 2025 Agenda 1. Public hearing for a 2-lot subdivision for Barry Straw Weisman and Debra Weisman as trustees of the 1997 Weisman Family Trust of tax parcel 218.-1- 17.7, 198 Sigler Road, in RA-2 Zone in the Town of Gallatin 2. Sketch plan review for a lot line adjustment for Adrian & Keina Croft between tax … {...}
Update from Supervisor Reilly
Dear Gallatians:
We just heard that we all will be in isolation together (but separate) until at least May 15, 2020. So, we now have some timelines on public functions and meetings and we can begin to plan a bit more. This is the first of multiple Town posts and I apologize in advance for flooding your email, but, then again, there is nothing but time to read for 30 days.
First Order of Business – let make sure we get all the folks in Gallatin counted for the census. It is very important in determining Gallatin’s voting rights, the apportionment of state funds, and near and dear to our budget these day, the split of sales tax revenue.
We are currently 4th in reporting in the County and the County is about mid level in overall reporting in the state. 4th in not yet in the “medal race” so let’s get our competitive spirit up and get to the top. It is an easy form to follow and takes only a few minutes online. Thank you in advance.
Respond online at 2020 Census.gov
CENSUS 2020 SELF-RESPONSE RATE UPDATE
Census 2020 Response Rate
|
* | ||
Municipality | 3/25/2020 | 4/8/2020 | 4/14/2020 |
Columbia County | 16.90% | 32.20% | 34.10% |
Ancram | 13.30% | 24.50% | 26.00% |
Austerlitz | 11.00% | 23.40% | 24.50% |
Canaan | 14.60% | 27.50% | 29.70% |
Chatham Town | 18.80% | 33.90% | 36.10% |
Claverack | 11.80% | 25.60% | 27.10% |
Clermont | 17.20% | 35.50% | 38.10% |
Copake | 9.60% | 22.00% | 23.80% |
Gallatin | 20.70% | 37.20% | 40.00% |
Germantown | 18.20% | 36.80% | 38.80% |
Ghent | 25.80% | 44.80% | 47.20% |
Greenport | 21.30% | 39.20% | 40.50% |
Hillsdale | 14.70% | 30.10% | 32.20% |
Hudson | 16.50% | 28.80% | 30.50% |
Kinderhook Town | 22.30% | 41.40% | 43.60% |
Livingston | 14.80% | 30.90% | 32.80% |
New Lebanon | 11.20% | 24.10% | 25.60% |
Stockport | 16.50% | 31.10% | 32.80% |
Stuyvesant | 16.80% | 32.40% | 34.20% |
Taghkanic | 13.70% | 27.80% | 28.90% |
*Columbia County Census 2010 = 50.4%
Post a Comment
You must be logged in to post a comment.