GALLATIN TOWNWIDE FALL CLEAN-UP Saturday, November 1, 2025 – 8AM-12PM Dear Gallatin Residents, The Town of Gallatin will be providing dumpsters at the Gallatin Highway Garage at the intersection of County Rtes. 8 & 11 between the hours 8AM-12 PM for the disposal of household items. This service is for Gallatin residents only. You must bring the card that was mailed … {...}
Update from Supervisor Reilly
Dear Gallatians:
|
Census 2020 Response Rate
|
* | ||
| Municipality | 3/25/2020 | 4/8/2020 | 4/14/2020 |
| Columbia County | 16.90% | 32.20% | 34.10% |
| Ancram | 13.30% | 24.50% | 26.00% |
| Austerlitz | 11.00% | 23.40% | 24.50% |
| Canaan | 14.60% | 27.50% | 29.70% |
| Chatham Town | 18.80% | 33.90% | 36.10% |
| Claverack | 11.80% | 25.60% | 27.10% |
| Clermont | 17.20% | 35.50% | 38.10% |
| Copake | 9.60% | 22.00% | 23.80% |
| Gallatin | 20.70% | 37.20% | 40.00% |
| Germantown | 18.20% | 36.80% | 38.80% |
| Ghent | 25.80% | 44.80% | 47.20% |
| Greenport | 21.30% | 39.20% | 40.50% |
| Hillsdale | 14.70% | 30.10% | 32.20% |
| Hudson | 16.50% | 28.80% | 30.50% |
| Kinderhook Town | 22.30% | 41.40% | 43.60% |
| Livingston | 14.80% | 30.90% | 32.80% |
| New Lebanon | 11.20% | 24.10% | 25.60% |
| Stockport | 16.50% | 31.10% | 32.80% |
| Stuyvesant | 16.80% | 32.40% | 34.20% |
| Taghkanic | 13.70% | 27.80% | 28.90% |




Post a Comment
You must be logged in to post a comment.