Gallatin Town Board Agenda November 2024 For zoom link- [email protected] … {...}
From The Supervisors Desk
Census 2020 Response Rate
|
||||
Municipality | 3/25/2020 | 4/29/2020 | 5/7/2020 | 2010 Self-Response Rate |
Columbia County | 16.90% | 39.30% | 43.10% | 50.40% |
Ancram | 13.30% | 30.10% | 33.90% | 51.10% |
Austerlitz | 11.00% | 28.70% | 30.90% | 59.60% |
Canaan | 14.60% | 34.00% | 35.90% | 43.40% |
Chatham Town | 18.80% | 41.30% | 45.20% | 51.60% |
Claverack | 11.80% | 32.60% | 36.00% | 36.00% |
Clermont | 17.20% | 46.40% | 51.10% | 63.60% |
Copake | 9.60% | 28.00% | 31.20% | 50.60% |
Gallatin | 20.70% | 41.80% | 43.50% | 53.90% |
Germantown | 18.20% | 46.40% | 51.40% | 58.40% |
Ghent | 25.80% | 50.20% | 52.00% | 60.00% |
Greenport | 21.30% | 48.00% | 54.60% | 65.00% |
Hillsdale | 14.70% | 36.00% | 39.30% | 56.50% |
Hudson | 16.50% | 35.00% | 37.40% | 53.20% |
Kinderhook Town | 22.30% | 49.90% | 53.30% | 55.30% |
Livingston | 14.80% | 38.50% | 44.50% | 58.70% |
New Lebanon | 11.20% | 30.60% | 32.70% | 37.00% |
Stockport | 16.50% | 39.60% | 42.70% | 47.50% |
Stuyvesant | 16.80% | 38.50% | 43.30% | 47.20% |
Taghkanic | 13.70% | 35.40% | 38.60% | 51.80% |
Post a Comment
You must be logged in to post a comment.