COVID-19 Update

The Columbia County Department of Health has released its weekly breakdown of COVID-19 cases by municipality and nursing home. Since last Friday, there have been 24 new cases, twice as many as in the previous week. Ghent Assisted Living saw the largest number of new cases with twelve. The other twelve were scattered about the county: three in Hudson, two in Claverack, and one each in Canaan, Chatham, East Chatham, Germantown, Ghent, Stuyvesant, and Valatie.
As always, in the list below, the first number is the number of cases last Friday, and the second number is the number of cases today. These are the total number of cases since the first case was reported in Columbia County on March 20.
Ancram  5 | 5
Canaan  11 | 12
Chatham  25 | 26
Claverack  28 | 30
Clermont  8 | 8
Copake  25 | 25
Craryville  3 | 3
East Chatham  0 | 1
Elizaville  3 | 3
Gallatin  3 | 3
Germantown  8 | 9
Ghent  25 | 26
Greenport  40 | 40
Hillsdale  16 | 16
Hudson  50 | 53
Kinderhook  45 | 45
Livingston  19 | 19
New Lebanon  10 | 10
Niverville  2 | 2
Philmont  9 | 9
Stockport  8 | 8
Stottville  1 | 1
Stuyvesant  19 | 20
Taghkanic  8 | 8
Valatie  18 | 19
Nursing Homes
 Barnwell  143 | 143
 Ghent Assisted Living  1 | 13
Livingston Hills  2 | 2
Pine Haven  51 | 51

 

Post a Comment