November 27, 2020 Update

The Columbia County Department of Health has released its numbers for today. Since Wednesday, there have eighteen new cases of COVID-19 and and sixteen recoveries, increasing the number of active cases by two to 63. There is one more person hospitalized with the virus today than on Wednesday, but the number in the ICU has decreased by one. It has been a week since there has been a death from COVID-19 in Columbia County.
The first number is the number of cases reported last Friday; the second number is the number of cases reported today. These are total numbers of cases since the first case in Columbia County was reported on March 20.
Austerlitz  1 | 1
Ancram  10 | 11
Canaan  18 | 19
Chatham  40 | 41
Claverack  51 | 55
Clermont  16 | 16
Copake  27 | 29
Craryville  3 | 5
East Chatham  2 | 2
Elizaville  6 | 10
Gallatin  6 | 6
Germantown  17 | 19
Ghent  53 | 53
Greenport  76 | 78
Hillsdale  21 | 24
Hudson  78 | 88
Kinderhook  64 | 78
Livingston  35 | 37
New Lebanon  15 | 20
Niverville  5 | 5
Philmont  13 | 13
Stockport  19 | 19
Stottville  5 | 5
Stuyvesant  34 | 37
Taghkanic  10 | 11
Valatie  36 | 37
Nursing Homes
Barnwell  144 | 144
Firemen’s Home  1 | 1
Ghent Assisted Living  46 | 46
Ghent Rehab & Nursing  1 | 1
Livingston Hills  6 | 6
Pine Haven  51 | 51

Post a Comment